2 BHK Flat for Rent in Powai
Requirement 2bhk rental for family client budget is 60k any one have contact me client with me.
View detailsFind 1226 verified flats for rent in Powai, Mumbai, posted by brokers and owners on YES2Brokers and updated every day. Rents currently range from ₹4,000/month to ₹5 Lakh/month, with a typical rent of about ₹1 Lakh/month. Most listings are fully furnished.
Requirement 2bhk rental for family client budget is 60k any one have contact me client with me.
View detailsPREMIUM RENTAL OPTIONS | POWAI & CHANDIVALI | Selected 2 & 3 BHK Homes Available for Rent | 5 Raheja Vihar – Powai | 2 BHK | Semi-Furnished | ₹80,000…
View detailsURGENT RENTAL REQUIREMENT | 2 BHK | Semi Furnished / Fully Furnished | For Family Client
View detailsJODI | Tower Iora | Higher Floor | 658 + 658 sq.ft. | 2 CP | ₹6.10 Cr | 3 BHK | Tower Ibis | RENT | 842 sq.ft. + Deck | Above 10th Floor | Amenities…
View detailsNIKHIL PROPERTIES | L&T ELIXIR RESERVE – 2 BHK FOR RENT
View detailsOBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Semi furnished - 140k
View detailsOBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Fully Furnished - 155K
View detailsOBEROI SPLENDOR (JVLR Andheri East) | OBEROI SPLENDOR GRANDE (JVLR Andheri East) | 3 BHK - Fully Furnished - 290K
View detailsFor Rent | 2bhk Shiv Bhagtani, Fully Furnished | 1 Car Park, 2 Bachelors OK. | Rent @ 75k + Deposit | Possession: immediate
View detailsNAHAR AMRIT SHAKTI (CHANDIVALI POWAI) | RENT DEAL | 3 BHK - SEMI FURNISHED - YARROW TOWER - 105K
View detailsNAHAR AMRIT SHAKTI (CHANDIVALI POWAI) | RENT DEAL | 3 BHK - FULLY FURNISHED - IVY TOWER - 135K
View detailscar parking - 1 | Rent - 140k | (No Amenities access) | Kanakia sillicon valley | 2BHK | Lower Floor | Semi furnished | Rent - 90K | Possession 1st O…
View detailscar parking - 1 | Rent - 140k | (No Amenities access) | Highland | 2BHK | Lower Floor | SEMI Furnished | Rent - 1L | Possession 10th October
View detailsKeys Available For Anytime Viewing | 1 BHK Zen Maple FF @65K
View detailsKeys Available For Anytime Viewing | 1 BHK Veridian SF @60K
View detailsKeys Available For Anytime Viewing | 2 BHK Jheel Darshan FF @70K
View detailsKeys Available For Anytime Viewing | 2 BHK Raheja Ascencio FF @1.05L
View detailsKeys Available For Anytime Viewing | 2 BHK Elixir Reserve SF @1.20L
View detailsKeys Available For Anytime Viewing | 3 BHK YYV FF @1.25L
View detailsKeys Available For Anytime Viewing | 3 BHK Gurukripa SF @1.25L
View detailsKeys Available For Anytime Viewing | 3 BHK Urban Park FF @1.35L
View detailsKeys Available For Anytime Viewing | 3 BHK Eden FF @1.60L
View detailsKeys Available For Anytime Viewing | 3 BHK Runwal Forests FF @1.35L
View detailsAvailable Rental and Sale Mahendra Alcove | @ 2 bhk Rental 75k Nigotiable.
View detailsBased on 1015 current listings on YES2Brokers, rents range from ₹4,000/month to ₹5 Lakh/month. The average is about ₹1.17 Lakh/month.
There are 1226 verified listings available right now on YES2Brokers. New properties are added daily by brokers and owners.
The most listed configurations are 2 BHK, 3 BHK, 1 BHK.
Open any listing and tap WhatsApp or Call to reach the YES2BROKERS team (+91 99878 88044). Quote the property code and we will connect you with the right broker.