1 BHK Semi Furnished Flat for Rent in Avant Heritage Phase 3, JVLR, Jogeshwari East
1 BHK semi furnished (light, geyser, fan) in Avant Heritage Phase 3. Rent 43k, deposit 1L. Possession 10th October. No parking. HAB Realty.
View detailsFind 14 verified 1 BHK flats for rent in Jogeshwari East, Mumbai, posted by brokers and owners on YES2Brokers and updated every day. Rents currently range from ₹43,000/month to ₹65,000/month, with a typical rent of about ₹65,000/month. Most listings are semi furnished.
1 BHK semi furnished (light, geyser, fan) in Avant Heritage Phase 3. Rent 43k, deposit 1L. Possession 10th October. No parking. HAB Realty.
View detailsPremium 1 BHK with 2 bathrooms in Kalpataru Vivant, Jogeshwari, B Wing 12th floor. 435 sq.ft carpet. Semi furnished with 2 ACs, modular kitchen, ward…
View detailsPREMIUM RENTAL | KALPATARU VIVANT | Jogeshwari | 1 BHK + 2 BATHROOMS | B Wing | 12th Floor | 435 Sq. Ft. Carpet | Semi-Furnished | 2 ACs | Mo dular K…
View detailsPREMIUM RENTAL | KALPATARU VIVANT | Jogeshwari | 1 BHK + 2 BATHROOMS | B Wing | 12th Floor | 435 Sq. Ft. Carpet | Semi-Furnished | 2 ACs | Modular Ki…
View detailsAvailable for Rent Kalp ataru Vivan t Jogeshwari | B e droom : 1BHK + 2 Bathroom | Fu rnishing : Semi Furnished (M o dular Kitchen ,2 AC , wardrobe )…
View detailsAv ailable for renta l inve ntory | 1Bhk Semi Furnished | Re nt - 65,000/ | Ka lpataru Vivant Jogeshwari
View detailsAv ailable for renta l inve ntory | 1Bhk S emi Furnished | Rent - 65,000/ | Ka lpataru Viva nt Jogeshwari
View detailsAv ailable for rental inventory | 1 Bhk Semi Furnished | Rent - 65,000/ | Kalp ataru Vivant Jogeshwari
View detailsAvailable for Rent | Kalp ataru Vivan t Jogeshwari | B e droom : 1BHK + 2 Bathroom | Fu rnishing : Semi Furnished (Mo dular Kitchen ,2 AC , wardrobe…
View detailsAv ailable for rental inventory | 1Bhk Semi Furnished | Rent - 65,000/ | Kalpataru Vivant Jogeshwari
View detailsAv ailable for rental inventory | 1Bhk Semi Furnished | Rent - 65,000/ | Kalpataru Viva nt Jogeshwari
View details� �Available for rental inventory | 1Bhk Semi Furnish ed | Rent - 65,000/ | Kalpataru Vivant Jogeshwari
View details� �Available for rental inventory | 1Bhk Semi Furnished | Rent - 65,000/ | Kalpataru Vivant Jogeshwari
View details� �Avai lab le for rental inventory | 1Bhk Semi Furnished | Rent - 65,000/ | Kalp ataru Vivant Jogeshwari
View detailsBased on 12 current listings on YES2Brokers, rents range from ₹43,000/month to ₹65,000/month. The average is about ₹61,917/month.
There are 14 verified listings available right now on YES2Brokers. New properties are added daily by brokers and owners.
Open any listing and tap WhatsApp or Call to reach the YES2BROKERS team (+91 99878 88044). Quote the property code and we will connect you with the right broker.