2.5 BHK Semi Furnished Flat for Rent in Oberoi Splendor (JVLR Andheri East), JVLR, Powai
OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Semi furnished - 140k
View detailsFind 11 verified 2.5 BHK flats for rent in JVLR, Mumbai, posted by brokers and owners on YES2Brokers and updated every day. Rents currently range from ₹1.4 Lakh/month to ₹1.65 Lakh/month, with a typical rent of about ₹1.5 Lakh/month. Most listings are fully furnished.
OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Semi furnished - 140k
View detailsOBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Fully Furnished - 155K
View detailsHOT RENT DEALS | OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Semi furnished - 140k
View detailsHOT RENT DEALS | OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Fully Furnished - 155K
View detailsOberoi Splendor (JVLR Andheri East) | 5 bhk - Semi Furnished - 1055sqft - 140k
View detailsAvailable road facing 2.5bhk fully furnished 2 flat in oberoi splendor rent 1.65 lakh to 2.10 lakh deposite 5 lakh jvlr
View detailsTODAY'S HOT DEALS | OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Semi Furnished - 140K
View detailsTODAY'S HOT DEALS | OBEROI SPLENDOR (JVLR Andheri East) | 5 BHK - Fully Furnished - 155K
View detailsHOT RENT DEALS | OBEROI SPLENDOR (JVLR ANDHERI EAST) | 5 BHK - SF - 140K
View detailsHOT RENT DEALS | OBEROI SPLENDOR (JVLR ANDHERI EAST) | 5 BHK - FF - 150K
View detailsAvailable for Rent | 5BHK Furnished Oberoi Splendor JVLR Andheri East 968sq.ft ₹1.45Lac Possession 25th September 26
View detailsBased on 10 current listings on YES2Brokers, rents range from ₹1.4 Lakh/month to ₹1.65 Lakh/month. The average is about ₹1.48 Lakh/month.
There are 11 verified listings available right now on YES2Brokers. New properties are added daily by brokers and owners.
Open any listing and tap WhatsApp or Call to reach the YES2BROKERS team (+91 99878 88044). Quote the property code and we will connect you with the right broker.